Baltic market - Markets and prices - LHV financial portal
OMXV: 973.83671700 Change: 0.01% Total Turnover: 513,881 EUR Trades: 1052

OMXV: 5/17/2024 - 5/17/2024

Choose Region:

Main List

Name Symbol Buy Sell Last High Low Change Trades Turnover
AB Akola group PVA AKO1L 1.115 1.120 1.115 1.130 1.115 -0.45% 17 4,482
Apranga APG1L 2.750 2.760 2.750 2.760 2.740 -0.36% 86 29,276
AUGA Group AUG1L 0.2860 0.2870 0.2860 0.2870 0.2810 0.00% 87 21,816
AB Grigeo Grigiskes GRG1L 1.070 1.075 1.080 1.080 1.070 0.47% 20 2,642
AB Ignitis Grupe IGN1L 18.22 18.22 18.22 18.28 18.18 -0.22% 382 317,957
AB KN Energies KNE1L 0.2160 0.2170 0.2170 0.2220 0.2160 -2.25% 71 7,972
Novaturas NTU1L 2.720 2.720 2.720 2.720 2.690 1.12% 26 3,082
Panevezio Statybos Trestas PTR1L 0.504 0.506 0.504 0.000 0.000 0.00% 0 0
Pieno Zvaigzdes PZV1L 1.230 1.240 1.240 1.240 1.240 0.00% 11 184
Rokiskio Suris RSU1L 2.860 2.860 2.860 2.980 2.860 0.00% 3 295
Siauliu Bankas SAB1L 0.700 0.700 0.700 0.701 0.696 0.29% 192 76,044
Telia Lietuva, AB TEL1L 1.610 1.620 1.620 1.620 1.610 0.31% 67 15,440
Vilkyskiu Pienine VLP1L 5.100 5.120 5.120 5.120 5.100 0.39% 13 4,781

Secondary List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Amber Grid ORS AMG1L 1.100 1.140 1.140 1.140 1.100 1.79% 19 1,342
INVL Baltic Fund FINBALFV 0.0000 0.0000 47.0000 0.0000 0.0000 0.00% 0 0
INVL Emerging Europe Bond Subfund FINEEBFV 0.0000 0.0000 38.0000 0.0000 0.0000 0.00% 0 0
AB Invl Technology PVA INC1L 2.400 2.420 2.400 2.420 2.380 -0.83% 8 4,337
AB Invl Baltic Farmland PVA INL1L 6.100 6.350 6.250 6.350 6.250 3.31% 4 220
INVL Baltic Real Estate INR1L 2.0400 2.0600 2.0400 2.0400 2.0400 0.00% 4 439
Invalda INVL IVL1L 12.300 12.400 12.400 12.400 12.400 0.00% 1 12
AB Kauno Energija PVA KNR1L 0.935 0.960 0.935 0.960 0.935 -2.60% 4 29
LITGRID AB LGD1L 0.670 0.675 0.670 0.680 0.670 0.00% 10 2,946
OMX Baltic Benchmark Fund OAMOBBF1L 13.0800 13.4000 13.0800 0.0000 0.0000 0.00% 0 0
Snaige SNG1L 0.126 0.130 0.128 0.000 0.000 0.00% 0 0
Utenos Trikotazas UTR1L 0.420 0.430 0.430 0.000 0.000 0.00% 0 0
Vilniaus Baldai VBL1L 9.000 9.200 9.000 9.000 9.000 -0.55% 4 108
Zemaitijos Pienas ZMP1L 1.710 1.730 1.720 1.730 1.710 1.18% 11 7,986

First North

Name Symbol Buy Sell Last High Low Change Trades Turnover
East West Agro EWA1L 16.000 16.600 16.500 16.500 16.100 2.48% 3 1,498
Inter Rao Lietuva IRAO 0.00 0.00 3.91 0.00 0.00 0.00% 0 0
AB K2 LT K2LT 24.000 24.400 24.400 24.400 24.400 0.00% 3 195
NEO Finance AB NEOFI 2.36 2.40 2.40 0.00 0.00 0.00% 0 0

Baltic Bond List

Name Symbol Buy Sell Last High Low Change Trades Turnover
AUGA Group võlakiri 11.12.2024 AUGB060024A 0.00 0.00 960.00 0.00 0.00 0.00% 0 0
Integre Trans 3Y bond 12%+6M EURIBOR INTRFLOT26FA 0.00 0.00 200.00 200.00 100.00 -78.85% 6 10,800
Siauliu Bankas 10.75% 02/06/2033 SIAULIU02062033 0.00 0.00 1080.00 0.00 0.00 0.00% 0 0

Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24. June, 15. August, 1. November, 24.-26. December, 31. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon